About the workshop: Recent developments in molecular methods have revolutionized the detection and characterization of various genes in humans and microorganisms and aid in future research. Among these methods, Polymerase Chain Reaction (PCR) has generated great benefits and allowed scientific advancements. PCR is an excellent technique for the rapid detection of biomarkers or therapeutic targets by amplifying the specific sequence of DNA. This workshop aims to outline the principles and applications of conventional PCR techniques in medical sciences. We will also discuss the indications, uses, and advantages of these techniques, as well as their advances in various medical areas. In addition to hands-on training, the on-topic lecture by subject experts allows the students to acquire theoretical knowledge about the methods.
Topic | Venue | Company-sponsored | |
---|---|---|---|
Basic Molecular Biology Workshop | |||
Day 1 | Isolation of DNA | Department of Biochemistry, Ramaiah Medical College | Eppendorf |
Day 2 | Primer designing and Preparation of Master Mix, PCR | ||
Day 3 | Gel electrophoresis to check quality and nanodrop to estimate the quantity of DNA |
S.NO | NAMES OF THE PARTICIPANTS | EMAIL ID | Contact No |
---|---|---|---|
1 | Dr Aarathy D | aarathymani9@gmail.com | 9487558737 |
2 | Dr Abhinya N Sudheer | abhi.abhinya.ns@gmail.com | 9895077204 |
3 | Dr Anitha P Rao | dranitrao@gmail.com | 6361506293 |
4 | Dr Anupama BS | sreeanupama7@gmail.com | 9497689916 |
5 | Dr Aravind Raj R | aravindraj191996@gmail.com | 7094830708 |
6 | Dr Bhavya S | bhavyasirivelu2@gmail.com | 9985500800 |
7 | Dr Cukku Sara Benny | cukkucute@gmail.com | 8547705475 |
8 | Dr Diksha Malik | diksha23malik@gmail.com | 9350538574 |
9 | Dr Haseena Shaik | hasu6053@gmail.com | 9848041781 |
10 | Dr Diana ferdinend | dianaferdinend@gmail.com | 9962069145 |
11 | Dr Manaswini Das | dr.manaswinidas@gmail.com | 9438690103 |
12 | DR MD MUNTAKHAB | drmuntakhab@gmail.com | 8603896453 |
13 | Dr Pratheek Chandrapolla | pratheek1528@gmail.com | 9848168587 |
14 | Dr Priya Paul P | priyaperumaden@gmail.com | 8281823534 |
15 | Dr Rafath Jahan | rafu3986@gmail.com | 9390315675 |
16 | Dr Rik Swarnakar | rikswarnakar4@gmail.com | 7003751627 |
17 | Dr Roshiny Rajendran | roshmedico@gmail.com | 9048573003 |
18 | Dr Sabina Lois | drsabina81@gmail.com | 9790288777 |
19 | Dr Sarath Krishnan M P | sarathkrishnanmp@gmail.com | 9400789781 |
20 | Dr Shruthi Rai P | shrupud26@gmail.com | 8073331520 |
21 | Dr Sruthi Sugathan | drsruthisabarish@gmail.com | 9746834433 |
22 | Dr Veera Anusha V | induanu24@gmail.com | 9751507332 |
23 | Dr. Sarika Baku | sarikabaku11@gmail.com | 9106639600 |
24 | Dr. Sarvatnida Shaikh | sarvatnida96@gmail.com | 9898350352 |
25 | Dr.Saswati Satpathy | saswatisatpathy5@gmail.com | 9583152720 |
26 | Dr Jagannadha Phaneendra DS | dingari.jagan@gmail.com | 9866582637 |
27 | Dr T Sony Susan | sonysusancrpf1986@gmail.com | 9701443782 |
28 | Dr JISHMA M | jishma.dec29@gmail.com | 9495202107 |
About the Workshop: Though born healthy, most babies may have an underlying disorder that may be life-threatening or may lead to permanent mental retardation, if not detected immediately after birth. Screening of newborns will help in the early diagnosis and treatment of these disorders and thus prevent adverse outcomes in the baby. Newborn screening programs are mandatory in all developed countries, but unfortunately not so in our country. Prenatal screening with biochemical markers to detect the pregnant women at risk of carrying a fetus with trisomy as early as in the first trimester will be discussed in detail. The positive screen tests will be further confirmed by amniocentesis or chorionic villous sampling and carrying out karyotyping or fluorescent-in-situ hybridization to detect structural or numerical chromosomal disorders. This workshop aims to train the delegates on various tests that can be performed on newborns or pregnant women to identify the underlying disease condition, their interpretation, quality improvement, communicating with families and the public, and short- and long-term follow-up.
Topic | Venue | Company-sponsored | |
---|---|---|---|
Prenatal and Newborn genetics | |||
Day 1 | Newborn screening | Vani Vilas Women and Children Hospital | Perkin Elmer, |
Day 2 | Prenatal screening (Double, triple, Quadraple and penta markers) | ||
Day 3 | Karyotyping & FISH | Cytogenetic Division, Ramaiah Medical College, Bengaluru | Metasystems |
S.NO | NAMES OF THE PARTICIPANTS | EMAIL ID | Contact No |
---|---|---|---|
1 | Dr. Dhinesh G | haridhinesh1207@gmail.com | 9629948536 |
2 | Dr Emi Goldy E | emigoldy@gmail.com | 8111098107 |
3 | Dr. R. Prem Richardson | premrichardson@gmail.com | 8667807185 |
4 | Dr Ashok Samraj M | samanand8@gmail.com | 9952745941 |
5 | Dr Saranya Raj | dr.saranyaraj.is@gmail.com | 8547132599 |
6 | Dr Tharankini Ashokan | tharankini.a@gmail.com | 8015807004 |
7 | Dr. S Kiruba | dr.kiruba84@gmail.com | 9894099607 |
8 | Dr Geerthana | b.geerthana@yahoo.in | 9500550136 |
9 | Dr.TAMILARASI. J | drtamilarasii@gmail.com | 8825663911 |
10 | Dr Athullia Lawrence | athullia.lawrence@gmail.com | 7904389031 |
11 | Dr Doney Manuel John | doneymanuel79@gmail.com | 9048026725 |
12 | Dr J. JOHN SAMUEL WEIZMAN | johnsamuel.weizman07@gmail.com | 6379537216 |
13 | Dr. Sangeeta Kakkar | sangkhu28@gmail.com | 9911300538 |
14 | Dr Sushmi Rekha Panda | sushmirekhapanda@gmail.com | 7978364272 |
15 | Dr ADLA prashanthi | srikanthogh@gmail.com | 9985943988 |
16 | Dr Sabbavarapu Harika | harikasabbavarapu@gmail.com | 9100506507 |
17 | Dr Kolli Srujan Kanth | srujankanth7@gmail.com | 8179416019 |
18 | Dr Soumya Babbili | babbilisoumya@gmail.com | 8790868312 |
19 | Dr Praveen Kumar G | praveen.gadmoore@gmail.com | 9885172703 |
20 | Dr Suresh Babu | drsuresh703@gmail.com | 9791430805 |
21 | Dr Ravi Kishore | writekishore@yahoo.co.in | 9980663298 |
22 | Dr Pushpanjali H | mesmer3145@gmail.com | 8197381581 |
23 | Dr Rashni B J | dr.rashni.bj@gmail.com | 9980965436 |
24 | Dr Pranshu Dhingra | pranshudhingra09@gmail.com | 9462778389 |
25 | Dr Sana Majeed | sanamajeed3011@gmail.com | 6238182411 |
26 | Dr Tanya Mishra | mishra.tanya5592@gmail.com | 7355114282 |
27 | Dr Keerthy Rethinam M | m0420003@sriramachandra.edu.in | 9597790738 |
28 | Dr Sibi Mandela | drtsibimandela@aiimsmangalagiri.edu.in | 9035993848 |
29 | Dr Isha Raaj | drisharaaj@gmail.com | 8248750751 |
About the Workshop: In the last decade or so Next Generation Sequencing (NGS) technologies have progressively seen a rising shift towards multiple fields including oncology, genetic disorders, and infectious diseases. It has been widely used for genetic testing and disease diagnosis, as well as in predictive, preventive, personalized, and participatory medicine approach. The associated costs have also dropped over the years. This also makes it important to create awareness on the fundamentals, theory and practical utility of the technology.
Topic | Venue | Company-sponsored | |
---|---|---|---|
Molecular Diagnostics | |||
Day 1 | PCR & qPCR | Microbiological Laboratories | Thermofischer Scientific |
Day 2 | Sample preparation & Library preparation | ||
Day 3 | Sanger sequencing & Next Generation sequencing |
S.NO | NAMES OF THE PARTICIPANTS | EMAIL ID | Contact No |
---|---|---|---|
1 | Dr Gayathri | sudhagayatri88@gmail.com | 9100157507 |
2 | Dr Yar Mohammad Ansari | dryaransari724@gmail.com | 9893919541 |
3 | Dr Nithya Shankar | nithyajs@gmail.com | 9946579238 |
4 | Dr Seeram Sameera | sameera78062@gmail.com | 9652245962 |
5 | Dr Joyce Susan Jose | joycesusanjose@gmail.com | 8111934981 |
6 | Dr Ravindra Saxena | ravisaxena72@gmail.com | 9424668293 |
7 | Dr Monisha J | monipriya2231997@gmail.com | 7397262605 |
8 | Dr Saikiran D | dungi.saikiran@gmail.com | 8712385108 |
9 | Dr Regi P Solomon | regiusccxr@gmail.com | 8807428613 |
10 | Dr Rahul Dubey | rahuldubeylover66@gmail.com | 9407826788 |
11 | Dr K Chandrakala | chameka14@gmail.com | 9487879692 |
12 | Dr Diksha Chandrakar | drdikshachandrakar@gmail.com | 8319119369 |
13 | Dr Suchanada Sahu | biochem_suchanda@aiimsbhubaneswar.edu.in | 9438884031 |
14 | Dr Manjunath Goud | drmanjunathag@gmail.com | 9.71554E+11 |
About the Workshop: Liquid chromatography-tandem mass spectrometry (LCMS/MS) is now
widely used in clinical laboratories. It enables direct identification of molecules based on the mass-
to-charge ratio as well as fragmentation patterns. It offers accurate and reliable results for
challenging assays. Advantage of this technology is that we would be able to capture a multitude
of information within a single assay. It also allows the detection of compounds at low and high
concentrations without any additional sample preparation. This would facilitate analysis of large
number of analytes in a single injection, reducing preanalytical steps required and enabling faster
time to result. Despite the broad range of clinical applications, its adoption in various clinical
laboratories has faced various obstacles probably due to lack of basic understanding of the clinical
applications or skilled personnel. Hence this workshop aims to empower the biochemists across
the country towards the working principles and the application of this technology in their clinical
laboratories.
The AMBI in association with Sciex Center of Excellence would be organizing the workshop at
the state-of-the-art facility in the industrial suburbs of Bengaluru which would allow participants
to use and apply the technologies on advanced newborn screening, Bioavailability/Bioequivalence
(BA/BE) Studies, Metabolomics studies
Topic | Venue | Company-sponsored | |
---|---|---|---|
Prenatal and Newborn genetics | |||
Day 1 | Basics of Mass Spectrometry Introduction to Triple Quad Demonstration of scan functions, data analysis (SIM, Product ion spectra, neutral loss scan, MRM) Quantification method development | SCIEX (A DHR Holding India Pvt. Ltd.) Plot No. 37/3, Hitech/ Defence Aerospace IT Sector, Mahadevakodigehalli Village, Hobli Jala Taluk, Bangalore North, Bangalore- 562149 | SCIEX |
Day 2 | Triple Quad based quantification method QTRAP scan functions and demonstration of a workflow | ||
Day 3 | HRMS Scan functions and workflows LC-MS/MS application Overview |
S.NO | NAMES OF THE PARTICIPANTS | EMAIL ID | Contact No |
---|---|---|---|
1 | Dr Mounika Mummadi | drmounika227@gmail.com | 9515721802 |
2 | Dr. Andystar Syiemlieh | astrowhite130@gmail.com | 7005109197 |
3 | Dr Kishor Pawar | drkishorpawar@gmail.com | 8879990394 |
4 | Dr Nayana SM | nayanadevang@gmail.com | 9652654866 |
5 | Dr Nithin Santhosh | nithin.santhosh.23@gmail.com | 7736493968 |
6 | Dr Kolla Someswara Rao | somesh.kolla@gmail.com | 8328083482 |
7 | Dr Sudheshna Rout | sudeshnarout.mmch@gmail.com | 7735114925 |
8 | Dr Srividhya Nandagopal | Srividhyanandagopal@gmail.com | 8940989890 |
9 | Dr Yogabhrintha | yogabhrintha@gmail.com | 9095779797 |
10 | Dr.K.Divya Malar | drdivyamalar92@gmail.com | 9566182359 |
11 | Dr Saif Ahmed Khan | saifdkhan2000@gmail.com | 8106423838 |
12 | Dr Prakash S | drpkash@gmail.com | 7299062284 |
13 | Dr Kalaivani Sekaran | kalaisekaran90@gmail.com | 9489230920 |
14 | Dr Jemima Ajitha P | drjemimaajitha@gmail.com | 7401008383 |
15 | Dr Jyoti Sharma | jazzyjoe.sharma4@gmail.com | 9760852219 |
16 | Dr Surajj SA | surajj.surajj@gmail.com | 9842993306 |
17 | Dr Roshnara P P | drroshnarapp@gmail.com | 9544236516 |
18 | Dr Janani Ramesh | janani13r@gmail.com | 9962072035 |
19 | Dr Akshatha.N.S. | akshu.n.s768@gmail.com | 9902244272 |
20 | Dr Keerthy SA | drkeerthy04@gmail.com | 8825604005 |
21 | Dr Shubangi Rathod | dr.shubhangirathod@gmail.com | 9429882792 |
22 | Dr Uma Maheshwari | dr.umamaheswarib@gmail.com | 8870497001 |
About the workshop: Flow cytometry technique is used to identify and quantify cell population in a heterogenous sample like blood, bone marrow or lymph. These cell subsets are measured by labelling population-specific proteins with a fluorescent tag on the cell surface. In clinical labs, immunophenotyping is useful in diagnosing haematological malignancies such as lymphomas and leukaemia. Specialised flow cytometers also can physically isolate the cells of interest in separate collection tubes that can later be used for research purposes. Two distinct types of cell death, apoptosis, and necrosis can be distinguished by flow cytometry on the basis of differences in morphological, biochemical and molecular changes occurring in the dying cells. This workshop aims to train the delegates on the basics of flow cytometry and utilising this technique for their research as well as routine clinical diagnostics.
Topic | Venue | Company-sponsored | |
---|---|---|---|
Flow Cytometry | |||
Day 1 | Basics of flow cytometry Quality control and assurance Flow cytometry sample preparation | Department of Clinical Pathology, St. Johns Medical College, Bangalore | BD |
Day 2 | Multicolour panel designing Compensation Cell cycle, cell signaling & apoptosis | ||
Day 3 | Clinical flow cytometry Data analysis & presentation |
S.NO | NAMES OF THE PARTICIPANTS | EMAIL ID | Contact No |
---|---|---|---|
1 | Dr.Keerthi | keerthiponarasu@gmail.com | 9486030744 |
2 | Dr Ephraim Joe | ephraimjoe96@gmail.com | 8075247916 |
3 | Dr Ananyaa Dixit | ad.30393@gmail.com | 7387584393 |
4 | Dr Saiesh Mardolkar | saiesh44@gmail.com | 7841020523 |
5 | Dr Swarna Latha | dr.swarna2002@gmail.com | 8978576485 |
6 | Dr Padmasree Paddu | padmasreepaddu28@gmail.com | 8790290352 |
7 | Dr Tanu Varshney | omtanuvarshney@gmail.com | 7078104822 |
8 | Dr.Thashreefa Olakara | thashreefa@gmail.com | 9562650830 |
9 | Dr Shubha N Prakash | shubha.np@stjohns.in | 9741101334 |
10 | Dr Yakalaksmi Velugu | drsainandan26@gmail.com | 9703030749 |
11 | Dr Sudhahar T | sudhahar1216@gmail.com | 9843373639 |
Pre-conference workshop on “Advanced techniques in Molecular Biology”
18th to 20th July, 2022
Conducted by
Department of Human Genetics
National Institute of Mental Health and Neurosciences (NIMHANS), Bengaluru
Day 1, Monday, 18.07.2022 | |
---|---|
Time | Laboratory of Molecular Therapeutics, Department of Human Genetics, NIMHANS |
09.00-11.00 a.m. | Opening remarks / Lecture 1 (Lecture Hall 1 – Administrative building, NIMHANS) |
11.00-11.30 a.m. | RNA isolation from the mammalian cells |
11.30-11.45 a.m. | Tea/Coffee break |
11.45-1.00 p.m. | RNA quantification and agarose gel electrophoresis |
1.00-2.00 p.m. | Lunch break |
2.00-3.30 p.m. | cDNA conversion / Protein isolation and estimation |
3.30-3.45 p.m. | Tea/Coffee break |
3.45-5.00 p.m. | RT-PCR amplification |
Note: Participants will be split into Group A and Group B for hands-on training. Person In Charge: Mrs. M. Abinayaselvi (Group A) and Group B: Mr. M. Narenkumar (Group B) |
Day 2, Tuesday, 19.07.2022 | |
---|---|
Time | Laboratory of Molecular Therapeutics, Department of Human Genetics |
09.00-10.00 a.m. | Lecture 2 (Lecture Hall 1 – Administrative building, NIMHANS) |
10.00-11.30 a.m. | Sample Preparation and SDS-poly acrylamide gel electrophoresis (SDS-PAGE) |
11.30-11.45 a.m. | Tea/Coffee break |
11.45-1.00 p.m. | DNA isolation and quantification |
1.00-2.00 p.m. | Lunch break |
2.00-3.30 p.m. | Protein transfer to membrane, blocking / RT-PCR analysis |
3.30-3.45 p.m. | Tea/Coffee break |
3.45-5.00 p.m. | Antibody incubation for western blot / PCR amplification from DNA template |
Day 3, Wednesday, 20.07.2022 | |
---|---|
Time | Laboratory of Molecular Therapeutics, Department of Human Genetics |
09.00-10.00 a.m. | Lecture 3 (Lecture Hall 1 – Administrative building, NIMHANS) |
10.00-11.30 a.m. | Agarose gel Preparation and PCR Analysis |
11.30-11.45 am | Tea/Coffee break |
11.45-12.30 p.m. | Western blot analysis |
1.00-2.00 p.m. | Lunch break |
2.00-3.00 p.m. | Interaction with event organizer |
3:30-4:30 p.m. | Concluding remarks |
S.NO | NAMES OF THE PARTICIPANTS | EMAIL ID | Contact No |
---|---|---|---|
1 | Dr Rama prabha | sakthiram9923@gmail.com | 9442921932 |
2 | Dr Judith Sheba Samuel | judith27samuel@gmail.com | |
3 | Dr Neethu Joseph | nijosne@gmail.com | 8281154879 |
4 | Dr Devanatha Desikan | devanathadesikan@outlook.com | 8903522594 |
5 | Dr Kowshik Deivasigamani | kowshik.deivasigamani@gmail.com | 9994673876 |
6 | Dr Jeyabharathi Dharamlingam | vmdbharathi@gmail.com | 9944955001 |
7 | Dr Kavitha J | kavitha.jky@gmail.com | 9160174724 |
8 | Dr Rasha Nazir Srajudeen | rasha.nazir@gmail.com | 9947347161 |
9 | Dr Sri krishna Paul | skpaul.agt@gmail.com | 9436362580 |
10 | Dr Yamini Mogarala | msy.mini@gmail.com | 7892337911 |
11 | Dr P Radhalakshmi | rlpnayagam@gmail.com | 9489230920 |
12 | Dr Meena T | meenat05@gmail.com | 9847743073 |
13 | Dr Gresshma Ajit | greeshmajith2010@gmail.com | 8891030090 |
14 | Dr Yogabhrintha | yogabhrintha@gmail.com | 9095779797 |
15 | Dr Hajra Luqman | dr.hajraluqman3@gmail.com | 8019244930 |
Centre for Human Genetics
Bengaluru
AMBICON Preconference Workshop
Clinical Cytogenetics and Molecular Genetics
18th July 2022 to 20th July 2022
About the workshop : Chromosomal abnormalities are genetic aberrations involving a change in chromosome number or structure. Cytogenetics involves studying patient's chromosomes using prenatal, postnatal as well as cancer samples. The techniques employed in studying patient samples include conventional or classical chromosome studies such as routine karyotyping, high resolution banding, NOR staining, C-banding, etc. as well as high end molecular cytogenetic techniques like FISH, PRINS, SKY, mFISH & mBAND FISH. Analysis of the test results is done using appropriate software in the karyotyping and FISH workstation (Metasystem). This workshop aims at sharing knowledge and practical experience in basic cell culture and cytogenetic techniques.
Monday, 18th July 2022 | |
---|---|
Time | Contents |
10.00 - 10.05 am | Welcome note |
10.05 - 10.10 am | Presentation of the program |
10.10 - 10.30 am | Lecture 1: ́"Clinical cytogenetics" |
10.30 - 11.00 am | Lecture 2: ́"Basic Cell culture and Cell transformation Techniques" |
11.00 - 11.15 am | Lunch break |
11.15 - 1.00 pm | Lab Session 1: TC Lab Requirements Culture setup Maintenance of culture, subculture and cryopreservation Harvesting of cultures for cytogenetic testing Slide preparation |
1.00 - 2.00 pm | Lunch |
2.00 - 2.30 pm | Lecture 3: ́"Conventional Cytogenetics Techniques" |
2.30 - 3.30 pm | Lab Session 2: G-Banding demonstration Chromosomal landmarks Abnormal Karyotypes and ISCN nomenclature Normal Variations 2 C and NOR banding Chromosome breakage studies Karyotype Workstation |
3.30 - 3.45 pm | Coffee break |
3.45 - 4.15 pm | Lecture 4: ́"Molecular Cytogenetics" |
4.15 - 5.00 pm | Lab Session 3: Direct processing of samples FISH hybridization |
Tuesday, 19th July 2022 | |
---|---|
Time | Contents |
10.00 - 11.00 am | Lab Session 1: Post hybridization washing |
11.00 - 11.15 am | Coffee break |
11.15 - 12.30 pm | FISH Analysis using workstation Abnormal FISH cases |
12.30 - 1.00 pm | Lecture: ́"Reporting and Quality assurance" |
11.00-2.00pm | Lunch |
11.15 - 1.00 pm | Lab Session 1: TC Lab Requirements Culture setup Maintenance of culture, subculture and cryopreservation Harvesting of cultures for cytogenetic testing Slide preparation |
1.00 - 2.00 pm | Lunch |
About the workshop :
Genes are the basic unit of heredity. They carry genetic information in the form of DNA
which can be translated into useful proteins to carry out cellular functions. DNA is
made up of four bases (abbreviated A, T, C, and G) that are repeated many times
throughout a genome and the particular order of this is a critical feature. The human
genome, has 3 billion pairs of bases consisting of around 30,000 genes that code for
proteins. Genetic disorders are due to alterations in the genome of an organism. A
variation or change in the DNA sequence of a gene leads to altered protein that can no
longer carry out its normal function, and hence results in a genetic disorder.
Molecular genetics is an investigative approach that involves the application of
laboratory methods to investigate genetic disorders at the molecular level. The various
techniques used to study the alterations in a gene include Polymerase chain reaction
(PCR), DNA Sanger Sequencing and many more. PCR helps generate millions of copies
of a specific segment of DNA and Sanger Sequencing "reads" each base of the DNA to find changes that may cause or affect risk for a disease. This workshop aims at covering
basic molecular genetics techniques like DNA isolation from peripheral blood, PCR
and Sanger Sequencing.
Tuesday, 19th July 2022 | |
---|---|
Time | Contents |
2.00 - 2.20pm | DNA Diagnostics : An overview |
2.20 - 3.30pm | Lab Session : DNA Isolation from peripheral blood |
3.30 - 3.45pm | Coffee break |
3.45 - 5.00 pm | Lab Session : DNA Quantification by Gel Electrophoresis and Nanodrop |
Wednesday, 20th July 2022 | |
---|---|
Time | Contents |
10.00 - 10.30am | Lecture: PCR and Primer Design |
10.30 - 11.30am | Lab Session 1: PCR Set up |
11.30 - 11.45am | Coffee break |
11.45 - 12.10pm | Quantitative PCR and ARMS PCR |
12.10 - 1.00pm | Sequence analysis and Report format |
1.00-2.00pm | Lunch |
2.00 - 2.20pm | Lecture : Sanger Sequencing |
2.20 - 3.30pm | Lab Session : DNA Sanger sequencing |
3.30 - 3.45pm | Coffee break |
3.45 - 5.00 pm | Q & A Session |
S.NO | NAMES OF THE PARTICIPANTS | EMAIL ID | Contact No |
---|---|---|---|
1 | Dr Shaik Alima Parveen | shaikparveenmbbs@gmail.com | 8374289908 |
2 | Dr Krishna Manasa | krishnamanasar38@gmail.com | 9704125091 |
3 | Dr Rohit S | drrohit1994@gmail.com | 9600642164 |
4 | Dr Nakul Gupta | nakul09gupta@gmail.com | 9729186991 |
5 | Dr Y H Hadassah | pretty.hadassahdalz@gmail.com | 7701955607 |
6 | Dr Amarpreet Kaur | preetamar418@gmail.com | 6283760762 |
7 | Dr Swati | swatisingh17392@gmail.com | 6201814041 |
8 | Dr Sahera Banu (Dr Munvar Fathima) | saherabanu117@gmail.com | 7893579106 |
9 | Dr. Madhuti Chakraborty | thisismadhuti@gmail.com | 9433009050 |
10 | Dr Gayathri Devi | gayathrishiwalik@gmail.com | 9994083717 |
11 | Dr.Prathyusha Prathivadi Bhayankara | drpbprathyusha@gmail.com | 8008043720 |
12 | Dr Perkari Anusha Kumari | anusha.perkari@gmail.com | 9866086425 |
13 | Dr Sumathi M E | drsuma_bio@yahoo.co.in | 9749371006 |
14 | Dr Varsha Verma | vershv@gmail.com | 7771873355 |
15 | Dr Haritha Vishwanathan | haritha.v999@gmail.com | 8590672170 |
16 | Dr Ankepally Pravallika | epravallikareddy@gmail.com | 8790661343 |
17 | Dr Kishor Srinivas | kishorsrini@gmail.com | 9744463404 |
18 | Dr Priya Satheesh | priyasatheesh64@gmail.com | 9447710206 |
19 | Dr Aparna Laishram | aprlaishram@gmail.com | 9366146442 |
20 | Dr Anaswara D U | anaswaradevu@gmail.com | 8129261983 |
21 | Dr Diksha Chandrakar | drdikshachandrakar@gmail.com | 8319119369 |
22 | Dr Shailata Prisi | drshailataprisi@gmail.com | 7903593242 |
23 | Dr Sarvabhavi Kumavat | drsarvabhavi@yahoo.co.in | 8108675525 |
24 | Dr Mitali Roy | mitaliroy97@gmail.com | 6001158134 |
25 | Dr. D. Abarna Gnanambigai | abarnagnanambigai1989@gmail.com | 9994342506 |
S.No. | Details |
---|---|
1. | Glioblastoma cell lines and primary brain tumor culture |
2. | Proliferation and cytotoxicity assay |
3. | Migration assay for cancer cells |
4. | SDS PAGE and Agarose gel electrophoresis |
5. | Gelatin Zymography for MMPs |
6. | Tandem Mass spectrometry and its applications in Inborn error of metabolism |
Organized by:
Dr. Nandakumar DN
Professor and Head
Department of Neurochemistry
NIMHANS
Bengaluru
S.NO | NAMES OF THE PARTICIPANTS | EMAIL ID | Contact No |
---|---|---|---|
1 | Dr Nimmy Maria James | nimmyjames143@gmail.com | 8289853722 |
2 | Dr Vajja Swathi | dr.vajja@gmail.com | 8500667235 |
3 | Dr Yamini Mogarala | msy.mini@gmail.com | 7892337911 |
4 | Dr Piyush Pathak | piyush.pathak88@gmail.com | 8095441135 |
5 | Dr Rashmi Nain | rashminain1995@gmail.com | 8699840157 |
6 | Dr Rupali Bains | rupali.prinston@gmail.com | 8837871635 |
7 | Dr Sankeerth Palakonda | sankychary11@gmail.com | 9542460735 |
8 | Dr Piyush Kumar Singh | p311ks@gmail.com | 9987297668 |
9 | Dr Azarudeen | ks.aslam@gmail.com | 9597736656 |
10 | Dr Nihaal Maripini | nmaripini@gmail.com | 9663110250 |
11 | Dr Nandan Valavaikar | valavaikarnandan@gmail.com | 8691905759 |
12 | Dr Utsav Haldar | utsavh07@gmail.com | 8910037419 |
13 | Dr Rohini T Prasad | rohintprasad@gmail.com | 7736388804 |
14 | Dr Jyothi D N | jyothidn2009@gmail.com | 9449779934 |